Current Path: other/NAAC-point-7

Sr Name Type / Status Size Last Modified
  Back      
1 The-Institution-has-facilities-and-initiatives-for Folder 1 file(s) / 0 folder(s) 2023-12-29 13:25
2 action-taken-and-achievement-report-of-green-campus Folder 1 file(s) / 0 folder(s) 2024-04-09 15:40
3 Water-conservation-and-green-campus PDF 6.36 MB 2023-03-28 12:32
4 shivalik-college-GreenAuditPolicy-_7_ PDF 214.62 KB 2024-04-03 14:26
5 point-7-notices PDF 221.71 KB 2023-03-31 11:54
6 green-campus-initiative PDF 1.12 MB 2023-03-28 12:41
7 Green-Audit-Report PDF 2.65 MB 2023-10-06 09:55
8 Final-Energy-Audit-Report-Shivalik-College-Naya-Nangal-_2_ PDF 6.71 MB 2023-10-05 14:56
9 ENERGY-AUDIT-POLICY-_6_ PDF 0.67 MB 2024-04-03 14:25
10 Certificate-of-Green-Audit PDF 0.80 MB 2024-04-06 13:30
11 certificate-of-energy-efficiency PDF 487.83 KB 2024-04-06 13:24
12 Beyond-the-campus-activity PDF 2.61 MB 2024-04-05 14:33
13 Action-taken-Green-campus PDF 3.33 MB 2024-04-09 14:28

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.