Fee Structure

Class Account Type B.A-I  B.Sc-I (Med.) B.Sc-I (Non Med) B.Com-I  B.A-II  B.Sc-II (Med.) B.Sc-II (Non Med) B.Com-II BA III B.COM III B.Sc-III (Med.) B.Sc-III (Non Med) M.A IST  ECO M.A IST  POL.SC. M.A-II  ECO M.A II  POL.SC.
Adm.Fees Govt 10 10 10 10 10 10 10 10 10 10 10 10 15 15 15 15
Tution Fees Govt 144* 144* 144* 144* 144* 144* 144* 144* 144* 144* 144* 144* 180 180 180 180
                                   
SAF CF 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5
DEVOLPMENT FUND CF 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6 6
Red Cross CF 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24 24
FURNITURE FUND CF 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Building CF 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Magazine CF 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15 15
Health / Medical CF 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
House Exam CF 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20 20
ID Card CF 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
High. Edu. CF 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
A.F CF 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96
PHY. DEV. FUND CF 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75
Elec. & Water CF 240 240 240 240 240 240 240 240 240 240 240 240 240 240 240 240
SPORTS INFRA DEVOLPMENT UF 120 120 120 120 120 120 120 120 120 120 120 120 110 110 110 110
Sport Fee UF 600 600 600 600 600 600 600 600 600 600 600 600 550 550 550 550
PB. STATE Sports FEE UF 35 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Youth Wel. Fund UF 120 110 110 110 110 110 110 110 110 110 110 110 110 110 110 110
NSS/ NCC UF 100 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
CDF/annual fee UF 152 140 140 140 140 140 140 140 140 140 140 140 140 140 140 140
BLOCK ENTRY FEE UF 70 60 60 60 60 60 60 60 60 60 60 60 60 60 60 60
SPORTS HOSTEL FEE UF 240 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220
uni infra devolpment fund UF 240 220 220 220 220 220 220 220 220 220 220 220 220 220 220 220
uni sports wing fee UF 140 110 110 110 110 110 110 110 110 110 110 110 110 110 110 110
pbi languge fund UF 100 90 90 90 90 90 90 90 90 90 90 90 90 90 90 90
Continution Fee UF -- -- -- -- 360 360 360 360 360 360 360 360 360 360 360 360
Enrolment Fee EXAM form CF/UF 240 240 240 240 240 240 240 240 240 240 240 240 240 240 240 240
Migration Fee# UF 185 185 185 185                 170* 170*    
certificate verification fees uf 1000 100 1000 1000                 880 880    
EXAMINATION FEE /semester UF 3440 3440 3440 3440 3440 3440 3440 3440 3440 3440 3440 3440 3440 3440 3440 3200
Registration Fee UF 2000 2000 2000 880 -- -- -- -- -- -- -- -- 880 880    
PRACTICAL FEE/per semester UF 1220 1220 1220 1220 1220 1220 1220 1220 1220 1220 1220 1220 1220 1220 1220 1220
PTA PTA 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300 300
PTA PTA 2840 2840 2840 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600
Library Security**  CF 20 20 20 20 -- -- -- -- -- -- -- -- 30 30    
UNI ONLINE FEE UF 185 185 185 185                        
E-GOVERNANCE 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100 100
COMPUTER FEE  CF/PRACTICAL  1440* 1440* 1440* 720 1440* 1440* 1440* 1440* 1440* 1440* 1440* 1440*        
geography fund CF 120*       120*       120*              
Physics CF -- -- 60 -- -- -- 60 -- -- -- -- 60 -- -- -- --
Chm CF -- 84 84 -- -- 84 84 -- -- -- 84 84 -- -- -- --
Botany CF -- 60 -- -- -- 60 -- -- -- -- 60 -- -- -- -- --
Zoology CF -- 60 -- -- -- 60 -- -- -- -- 60 -- -- -- -- --
TOTAL   11891 12095 12035 12611 10271 10475 10415 10271 10271 10271 10475 10415 12246 12246 10456 10456

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.