Current Path: ssr/QIF/6.-GOVERNANCE-LEADERSHIP-AND-MANAGMENT/6.3-Faculty-Empowerment-Strategies

Sr Name Type / Status Size Last Modified
  Back      
1 Wheat-Loan PDF 454.73 KB 2023-11-02 12:51
2 6.3.3 PDF 232.44 KB 2023-11-02 19:23
3 6.3.3.1-2022-23 PDF 12.15 MB 2024-04-06 12:44
4 6.3.3.1-2021-22 PDF 6.68 MB 2024-04-06 12:43
5 6.3.3.1-2020-21 PDF 20.85 MB 2024-04-06 12:42
6 6.3.3.1-2019-20 PDF 2.54 MB 2024-04-06 12:40
7 6.3.3.1-2018-19 PDF 5.30 MB 2024-04-06 12:39
8 6.3.3-FDP-2022-23-final-28-sept PDF 1.90 MB 2023-10-05 11:18
9 6.3.3-FDP-2021-22-26-sept PDF 1.02 MB 2023-10-05 11:16
10 6.3.3-FDP-2020-21-26-sept PDF 2.31 MB 2023-10-05 11:16
11 6.3.3-FDP-2019-20_ PDF 0.61 MB 2023-10-05 11:15
12 6.3.3-_2018-19_-final PDF 0.73 MB 2023-10-07 16:26
13 6.3.3_1690433861_6503 PDF 2.94 MB 2023-08-14 15:10
14 6.3.2.1 PDF 128.82 KB 2023-11-02 19:22

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.