Current Path: other/TEACHING-PLAN/PHYSICS-DEPARTMENT

Sr Name Type / Status Size Last Modified
  Back      
1 TIME-TABLE-23-24-WORK-LOAD-23-24 Folder 1 file(s) / 0 folder(s) 2023-09-06 13:40
2 TEACHING-PLAN-23-24 Folder 3 file(s) / 0 folder(s) 2023-09-06 13:40
3 TEACHING-PLAN-22-23 Folder 6 file(s) / 0 folder(s) 2023-09-06 13:40
4 TEACHING-PLAN-21-22 Folder 6 file(s) / 0 folder(s) 2023-09-06 13:40
5 TEACHING-PLAN-2020-21 Folder 3 file(s) / 0 folder(s) 2023-09-06 13:40
6 TIME-TABLE-2022_23-_-Balwinder-Kaur PDF 334.20 KB 2023-07-29 22:49
7 TIME-TABLE-2021_22-_-Balwinder-Kaur PDF 333.90 KB 2023-07-29 22:49
8 combined-teaching-plan-pdf-_-sunita-saini PDF 443.47 KB 2023-07-27 13:09

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.