Current Path: other/DEPARTMENT/CHEMISTRY

Sr Name Type / Status Size Last Modified
  Back      
1 2023-24 Folder 0 file(s) / 1 folder(s) 2023-08-16 12:43
2 2022-23 Folder 2 file(s) / 3 folder(s) 2023-08-16 12:51
3 2021-22 Folder 2 file(s) / 3 folder(s) 2023-08-16 13:01
4 2020-21 Folder 2 file(s) / 3 folder(s) 2023-08-16 12:58
5 2019-20 Folder 0 file(s) / 0 folder(s) 2023-08-06 13:32
6 2018-19 Folder 0 file(s) / 0 folder(s) 2023-08-06 13:32
7 teaching-plan-bsc-sem-1-6-_2022-23_-PDF PDF 217.01 KB 2023-12-05 10:30
8 suman-mam-work-load-2023-24 PDF 155.84 KB 2023-12-05 10:25
9 suman-mam-work-load-2022-23pdf PDF 155.61 KB 2023-12-05 10:25
10 kirti-work-load-2023-24-pdf PDF 156.00 KB 2023-12-05 10:25
11 kirti-work-load-2022-23PDF PDF 155.80 KB 2023-12-05 10:25
12 courseoutcome2020-21 PDF 266.79 KB 2023-08-07 19:29
13 courseoutcome-2021-22 PDF 265.85 KB 2023-08-07 19:29
14 course-outcome-22-23 PDF 265.88 KB 2023-08-07 19:30
15 Bsc-time-table-2023--24-pdf PDF 68.49 KB 2023-12-05 10:24
16 Bsc-time-table-2022-23 PDF 413.75 KB 2023-12-05 10:26

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.