Current Path: other/

Sr Name Type / Status Size Last Modified
1 TEACHING-PLAN--PO-CO Folder 8 file(s) / 2 folder(s) 2024-12-10 11:42
2 TEACHING-PLAN Folder 0 file(s) / 19 folder(s) 2024-06-20 12:41
3 SSR-FOR-THE-SESSION-2018-19-TO-2022-23 Folder 0 file(s) / 0 folder(s) 2023-08-04 19:01
4 Research-Paper-and-Books-of-teachers Folder 0 file(s) / 0 folder(s) 2023-03-25 12:25
5 QUALITY-AUDIT Folder 1 file(s) / 0 folder(s) 2023-10-08 00:33
6 PTA-POLICY Folder 1 file(s) / 0 folder(s) 2024-06-19 23:39
7 Notices-for-crieteria-1 Folder 5 file(s) / 0 folder(s) 2023-09-06 13:40
8 NAAC-point-7 Folder 11 file(s) / 2 folder(s) 2024-04-09 15:39
9 IQAC-ACTIVITY-FROM-2018-19-TO-2022-23 Folder 6 file(s) / 0 folder(s) 2024-04-12 17:38
10 IQAC-Activities-2018-23 Folder 1 file(s) / 0 folder(s) 2023-09-06 13:40
11 ICT-SUMMARY-2021-22 Folder 1 file(s) / 0 folder(s) 2023-09-06 13:40
12 GREEN-AUDIT-POLICY Folder 1 file(s) / 0 folder(s) 2024-06-19 23:30
13 feedback Folder 1 file(s) / 0 folder(s) 2023-09-06 13:40
14 Faculty-development-2018-23 Folder 1 file(s) / 1 folder(s) 2024-04-04 09:36
15 Examination Folder 0 file(s) / 5 folder(s) 2023-09-06 13:40
16 ENERGY-AUDIT-POLICY Folder 1 file(s) / 0 folder(s) 2024-06-19 23:29
17 E-GOVERNANCE-POLICY Folder 2 file(s) / 0 folder(s) 2024-06-19 23:38
18 DEPARTMENTAL-WORK-LOAD Folder 1 file(s) / 7 folder(s) 2023-09-06 13:40
19 DEPARTMENTAL-TIME-TABLE Folder 0 file(s) / 6 folder(s) 2023-09-06 13:40
20 DEPARTMENT Folder 0 file(s) / 18 folder(s) 2023-08-16 15:42
21 CRITERIA-6 Folder 1 file(s) / 0 folder(s) 2024-12-10 11:53
22 Criteria-5.3.3 Folder 2 file(s) / 0 folder(s) 2023-09-06 13:40
23 criteria-2 Folder 4 file(s) / 0 folder(s) 2023-09-06 13:40
24 COPO---OF-DEPARTMENTS Folder 1 file(s) / 6 folder(s) 2023-09-06 13:40
25 Awards-for-outstanding-performance-in-sports Folder 1 file(s) / 0 folder(s) 2023-09-06 13:40
26 Anti-Ragginggrievance-redessal-cell Folder 2 file(s) / 1 folder(s) 2024-06-22 16:10
27 updated-result-06_05_2023-13.28.17 PDF 6.74 MB 2023-06-05 17:35
28 RTI PDF 198.71 KB 2023-06-10 13:17
29 Reservation-policy PDF 2.43 MB 2023-06-01 16:49
30 qqww PDF 11.53 MB 2023-03-24 18:31
31 PROGRAMME-OUTCOMES PDF 357.46 KB 2022-12-06 13:49
32 PROGRAMME-OUTCOMES-BACHELOR-OF-ARTS-_1_ PDF 357.46 KB 2022-12-06 13:49
33 ORGANOGRAM PDF 95.87 KB 2023-06-05 22:10
34 MOU PDF 2.27 MB 2023-08-01 13:47
35 IPR-ppt PDF 0.86 MB 2023-02-16 14:32
36 Institiutional-Development-Plan PDF 388.08 KB 2024-06-18 22:10
37 course-outcome-programme-outcome-2022-23 PDF 11.53 MB 2023-03-24 18:30
38 course-outcome-programme-outcome-2022_23_compressed-_1_ PDF 2.70 MB 2023-03-24 20:28
39 certificate-of-energy-efficiency PDF 487.83 KB 2024-04-06 13:23
40 CamScanner-02_01_2023-11.05 PDF 1.88 MB 2023-02-01 13:17
41 alumni-list PDF 259.17 KB 2024-06-25 02:23
42 6.3.3-_2018-19_-final-_6_-_1_ PDF 0.90 MB 2024-04-12 17:36
43 1sanction-post PDF 2.91 MB 2023-06-04 13:28

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.