Current Path: aqar/

Sr Name Type / Status Size Last Modified
1 2020-21 Folder 1 file(s) / 0 folder(s) 2022-08-25 15:20
2 2019-20 Folder 1 file(s) / 0 folder(s) 2022-08-18 11:08
3 2018-19 Folder 1 file(s) / 0 folder(s) 2022-08-18 10:42
4 2017-18 Folder 1 file(s) / 0 folder(s) 2022-08-13 12:52
5 2016-17 Folder 2 file(s) / 0 folder(s) 2022-08-13 12:38
6 2015-16 Folder 2 file(s) / 0 folder(s) 2022-08-13 11:51
7 SESSION-2023-CLASS-1 PDF 61.24 KB 2023-08-09 14:54
8 ORGANOGRAM PDF 95.87 KB 2023-04-08 16:53
9 document-of-2021_22-best-practices PDF 1.31 MB 2022-12-23 14:58
10 BP-2021_22 PDF 115.88 KB 2023-02-24 15:20
11 AQAR-Report-2019_20 PDF 261.42 KB 2022-08-11 16:17
12 AQAR-Report-2018_19 PDF 251.76 KB 2022-07-23 18:36
13 AQAR-2022-23 PDF 0.73 MB 2023-11-29 19:24
14 AQAR-2021_22 PDF 281.15 KB 2023-04-30 19:32
15 AQAR-2020_21 PDF 330.63 KB 2023-01-31 22:47
16 aqar-2017_18 PDF 1.01 MB 2022-07-22 14:20
17 AQAR-2016_17 PDF 247.33 KB 2022-07-22 14:19
18 AQAR-2015_16 PDF 250.23 KB 2022-07-22 14:22
19 .SESSION-2022-23-B.COM PDF 37.08 KB 2023-08-09 14:52

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.