Current Path: Learning-Material/Mathematics-Department

Sr Name Type / Status Size Last Modified
  Back      
1 pdf_20230508_141536_0000-_1_ PDF 11.16 MB 2023-08-28 15:08
2 maths-presentation-2 PDF 160.25 KB 2023-09-04 15:07
3 Maths-ppt PDF 265.44 KB 2023-08-28 14:58
4 maths-ppt-3 PDF 0.90 MB 2023-09-04 15:14
5 mathematics-presentation.p_signed_1_ PDF 1.31 MB 2023-09-04 15:15
6 Mathematics-PPT PDF 1.97 MB 2023-08-28 15:04
7 math-presentation-6 PDF 171.56 KB 2023-09-04 15:14

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.