Current Path: ssr/QIF/2.-TEACHING-LEARNING-AND-EVALUTION

Sr Name Type / Status Size Last Modified
  Back      
1 POINT-2-DVV Folder 6 file(s) / 0 folder(s) 2023-10-07 15:17
2 DVV-clarification-docs Folder 5 file(s) / 0 folder(s) 2024-04-12 14:02
3 2.7-SSSR Folder 1 file(s) / 0 folder(s) 2023-08-22 15:01
4 2.6-Stu-Per-Lea-Out Folder 2 file(s) / 0 folder(s) 2023-08-22 15:26
5 2.5-Evaluation-Process-and-Reforms Folder 1 file(s) / 0 folder(s) 2023-08-22 14:58
6 2.4-Teacher-Profile-and-Quality Folder 1 file(s) / 0 folder(s) 2023-08-23 15:19
7 2.3-Teaching--Learning-Process Folder 2 file(s) / 0 folder(s) 2023-08-27 22:52
8 2.2-Student-Teacher-Ratio Folder 2 file(s) / 0 folder(s) 2023-08-23 15:03
9 2.1-Student-Enrollment-and-Profile Folder 3 file(s) / 0 folder(s) 2023-08-27 22:42
10 2.1.1 PDF 3.32 MB 2024-04-10 11:57

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.