Current Path: other/DEPARTMENTAL-WORK-LOAD/CHEMISTRY-DEPARTMENT

Sr Name Type / Status Size Last Modified
  Back      
1 suman-mam-work-load-2023_24-_1_ PDF 93.09 KB 2023-08-16 22:00
2 Suman-mam-work-load-2022_23 PDF 94.97 KB 2023-08-16 21:59
3 Suman-mam-work-load-2021_22_3503_ PDF 95.01 KB 2023-08-16 21:58
4 suman-mam-chemistry-2021_22 PDF 219.69 KB 2023-01-20 13:53
5 kirti-work-load-2023_24-_1_ PDF 93.39 KB 2023-08-16 21:59
6 Kirti-work-load-2022_23 PDF 95.24 KB 2023-08-16 21:59
7 Kirti-work-load-2021_22_3505_ PDF 95.25 KB 2023-08-16 21:58

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.