Fee and Funds

Regular Classes

classes bsc
med 1st
bsc 1st
med
bsc
non med 1st
bsc
non med 1st
B.A 1ST BA 1 BCOM 1ST BCOM 1ST M.A 1st&2n M.A(pbi university)
1st&2nd
ma ist &2nd
other university
ma ist &2nd
other universit
bsc med 2nd 3rd bsc med 2nd 3rd bsc non med 2nd 3rd bsc non med 2nd 3rd bcom 2nd 3rd  bcom 2nd 3rd
  Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys Girls Boys
Admission Fee 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Annual Fee 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120 120
Tuition Fee 0 144 0 144 0 144 0 144 180 180 180 180 0 144 0 144 0 144
AF 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96 96
PTA Fund 2400 2400
2400
2400
2400
2400
2400
2400
2400
2400
2400
2400
2400
24002400
2400
2400
2400
Lab. Fee 204 204 144 144 0 0 0 0 0 0 0 0 204 204 144 144 0 0
Security (Refundable) 20 20 20 20 20 20 20 20 20 20 20 20 0 0 0 0 0 0
Uni. Charges* 3300 3300 3300 3300 3300 3300 3300 3300 1850 1850 3300 3300 1850 1850 1850 1850 1850 1850
Uni. Exam Fee Ist & IInd Sem 4240 4240 4240 4240 3140 3140 3140 3140 3140 3140 3140 3140 4240 4240 4240 4240 3140 3140
Higher Edu. Fund  10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10
Water Electricity 240 240 240 240 240 240 240 240 240 240 240 240 240 240 240 240 240 240
Physical Development Fund 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75 75
Computer Fee 0 0 0 0 0 0 720 720 0 0 0 0 0 0 0 0 0 0
Uni. Comp. Practical Fees 0 0 0 0 0 0 550 550 0 0 0 0 0 0 0 0 0 0
Total 11265114091105511199981199551108111225854185419991
9991964597899585
9729
8341
8485
1st Installment 926594099055919983618505963197757091709185418541764577897585772968917035

2ndt Installment

200020002000200014501450145014501450145014501450200020002000200014501450

1. Additional Amount of Computer Practical Fees Rs. 1440/- will be charged from those students who has opted for Computer Application subject.
2. B.A. - I ,II,III Additional Amount of Rs. 550/- will be charged from the students who has opted for Practical Subjects (Computer, Geography and Physical Education).

3. From Geography students Lab. Fee @ Rs. 10 per month amount to Rs. 120 Annual will be charged in addition to above fee. 

4. Cycle/Motor Cycle Fund Rs. 120/- will be charged from the students who has opted for this mode of transport.


?

Self Finance Classes

funds B.C.A IST
BOYS           GIRLS
BCA 2ND & 3RD
BOYS                 GIRLS
PGDCA (OLD)
BOYS           GIRLS      
PGDCA (NEW)
ANNUAL FEE 4681 4681 4681 4681 3450 3450 3450 3450
TUITION FEE 1875 938 1875 938 1380 690 1380 690
Institutional fund 9372 9372 9372 9372 5635 5635 5635 5635
COLLEGE FUND 9372 9372 9372 9372 5635 5635 5635 5635
PTA 300 300 300 300 300 300 300 300
LAB.FEE  9372 9372 9372 9372 5635 5635 5635 5635
SECURITY(REFUNDABLE) 1150 1150 nil nil 1150 1150 1150 1150
UNI. CHARGES 3300 3300 1850 1850 3300 3300 1850 1850
UNIVERSITY EXAMINATION
& examination form fee(both sem)
4300 4300 4300 4300 6300 6300 6300 6300
E-Governance fee 100 100 100 100 100 100 100 100
higher education fund 10 10 10 10 10 10 10 10
physical development fund 75 75 75 75 75 75 75 75
total 34535 33598 31935 30998 25885 25035 27330 26645
ist installment 25003 24066 22403 21466 20090 19400 21535 20850
2nd installment 9372 9372 9372 9372 5635 5635 5635 5635
 

Student Portal: Admissions and Fee Payments

All new and old students may login/apply to avail student centric services.